ARSF Archive Population - 2012

Key

See also tables for 1982-1990  1991-1999  2000  2001  2002  2003  2004  2005  2006  2007  2008  2009  2010  2011  2012  2013  2014  2015  2017 Available upon application - See webpage for details
Currently restricted to project groups, will be widely available later
You need to login and have access - see ARSF dataset webpage for details Number = approximate number files present

Go to 2012 data archive

Volume = total to download for this flight - not including raw data


Project code Location Flight Date Documents Hyperspectral
LiDAR Photography /
Screenshots
AIMMS JSON Volume
(ex raw)
BGS11_01 BGS11_01 - Carlsberg, East Greenland BGS11_01-2012_236b_East_Greenland 23 Aug 2012 1 eagle hawk 43 1879 0 0 453GB
" " BGS11_01-2012_227_Carlsberg 14 Aug 2012 1 eagle hawk 51 2149 0 0 627GB
" " BGS11_01-2012_228a_Carlsberg 15 Aug 2012 2 eagle hawk 32 2646 0 0 860GB
" " BGS11_01-2012_228b_Carlsberg 15 Aug 2012 2 eagle hawk 22 1218 0 0 389GB
" " BGS11_01-2012_230_Carlsberg 17 Aug 2012 2 eagle hawk 36 3790 0 0 1.1TB
" " BGS11_01-2012_231_Carlsberg 18 Aug 2012 2 eagle hawk 40 4312 0 0 1.3TB
" " BGS11_01-2012_236a_East_Greenland 23 Aug 2012 1 eagle hawk 55 3127 0 0 739GB
BGS12_01 BGS12_01 - Aylesbury, Merthyr, UK BGS12_01-2012_251_Merthyr 07 Sep 2012 1 eagle hawk 77 1585 0 0 613GB
" " BGS12_01-2013_120a_Aylesbury 30 Apr 2013 2 68 1 0 0 227GB
EM10_02 EM10_02 - Milos, Greece. EM10_02-2012_138_Milos 17 May 2012 1 eagle hawk 43 877 0 0 346GB
" " EM10_02-2012_141a_Milos 20 May 2012 5 eagle hawk 51 1314 0 0 420GB
ET12_14 ET12_14 - Boset, Ethiopia. ET12_14-2012_324_Boset 19 Nov 2012 1 eagle hawk 49 441 0 0 454GB
ET12_17 ET12_17 - Corbetti, Ethiopia. ET12_17-2012_321_Corbetti_Alutu 16 Nov 2012 1 eagle hawk 51 879 0 0 253GB
" " ET12_17-2012_320_Corbetti 15 Nov 2012 1 eagle hawk 43 635 0 0 190GB
ET12_18 ET12_18 - Rift Valley, Ethiopia. ET12_18-2012_319_Rift 14 Nov 2012 1 eagle hawk 39 2097 0 0 682GB
" " ET12_18-2012_318_Rift 13 Nov 2012 2 eagle hawk 42 1602 0 0 466GB
EU09_06 EU09_06 - Porsmock, Iceland. EU09_06-2012_242_Porsmork 29 Aug 2012 1 eagle hawk 38 912 0 0 285GB
EU12_12 EU12_12 - Santorini, Greece. EU12_12-2012_137_Santorini 16 May 2012 1 eagle hawk 39 309 0 0 102GB
" " EU12_12-2012_141b_Santorini 20 May 2012 3 eagle hawk 63 762 0 0 275GB
EUFAR12_02 EUFAR12_02 - North Iceland. EUFAR12_02-2012_240b_North_Iceland 27 Aug 2012 2 eagle hawk 54 1188 0 654 386GB
" " EUFAR12_02-2012_240a_North_Iceland 27 Aug 2012 2 eagle hawk 32 368 0 211 136GB
GB12_04 GB12_04 - Eaves Wood, Frame Wood, UK GB12_04-2012_291b_Eaves_Wood 17 Oct 2012 2 678 518 0 0 242GB
" " GB12_04-2012_090_Frame_Wood 30 Mar 2012 2 114 788 0 0 169GB
" " GB12_04-2012_086_Eaves_Wood 26 Mar 2012 2 31 142 0 0 21GB
GB12_05 GB12_05 - Monks Wood, Brampton, UK GB12_05-2012_290_Brampton 16 Oct 2012 1 eagle hawk 48 51 0 0 43GB
" " GB12_05-2012_259_Monks_Wood 15 Sep 2012 2 eagle hawk 93 1452 0 0 557GB
GB12_06 GB12_06 - Harn Hill, Diddington, UK GB12_06-2012_083b_Diddington 23 Mar 2012 1 eagle hawk 44 461 0 0 109GB
" " GB12_06-2012_172b_Diddington 20 Jun 2012 2 eagle hawk 52 458 0 0 122GB
" " GB12_06-2012_172a_Harnhill 20 Jun 2012 2 eagle hawk 44 342 0 0 89GB
" " GB12_06-2012_083a_Harnhill 23 Mar 2012 2 eagle hawk 63 448 0 0 129GB
GB12_07 GB12_07 - Mt Stewart, Northern Ireland. Ireland GB12_07-2012_089_Mt_Stewart 29 Mar 2012 2 44 562 0 0 92GB
" " GB12_07-2012_088_Ireland 28 Mar 2012 2 58 760 0 0 120GB
RG12_10 RG12_10 - Milton Keynes, Luton, Bedford, UK RG12_10-2012_250_Luton_Bedford 06 Sep 2012 1 eagle hawk 151 933 0 545 646GB
" " RG12_10-2012_208_Milton_Keynes 26 Jul 2012 1 eagle hawk 103 1515 0 822 560GB
" " RG12_10-2012_249_Luton 05 Sep 2012 2 hawk eagle 77 672 0 381 315GB
" " RG12_10-2012_206b_Milton_Keynes 24 Jul 2012 2 eagle hawk 101 630 0 902 711GB
Project code Location Flight Date Documents Hyperspectral LiDAR Photography AIMMS JSON Volume
Go to ARSF Dataset webpage

This page was last updated Tue, 08 May 2018 14:24:08 UT