ARSF Archive Population - 2011

Key

See also tables for 1982-1990  1991-1999  2000  2001  2002  2003  2004  2005  2006  2007  2008  2009  2010  2011  2012  2013  2014  2015  2017 Available upon application - See webpage for details
Currently restricted to project groups, will be widely available later
You need to login and have access - see ARSF dataset webpage for details Number = approximate number files present

Go to 2011 data archive

Volume = total to download for this flight - not including raw data


Project code Location Flight Date Documents Hyperspectral(Inst name or,br> rep=reprocessed)
LiDAR Photography /
Screenshots
AIMMS JSON Volume
(ex raw)
BGS08_03 BGS08_03 - Glasgow, UK BGS08_03-2011_271_Glasgow 28 Sep 2011 1 eagle hawk 17 337 0 0 86GB
CAM11_03 CAM11_03 - Madrid, Spain CAM11_03-2011_141_Madrid 21 May 2011 1 eagle hawk 35 1401 0 0 347GB
CR11_03 CR11_03 - Suert, Spain CR11_03-2011_221_Suert 09 Aug 2011 1 eagle hawk 49 1101 0 0 295GB
CR11_04 CR11_04 - Castro Verde, Portugal CR11_04-2011_223_Castro_Verde 11 Aug 2011 1 eagle hawk 38 0 0 0 166GB
EM10_06 EM10_06 - Italy EM10_06-2011_265_Italy 22 Sep 2011 1 eagle hawk 39 1577 0 0 514GB
" " EM10_06-2011_260_Italy 17 Sep 2011 1 eagle hawk 48 1505 0 0 481GB
" " EM10_06-2011_261_Italy 18 Sep 2011 1 eagle hawk 25 483 0 0 162GB
EU10_01 EU10_01 - Norruda, Sweden EU10_01-2011_180_Norrunda 29 Jun 2011 1 eagle hawk 31 483 0 0 118GB
" " EU10_01-2011_178_Norrunda 27 Jun 2011 1 eagle hawk 81 1773 0 0 438GB
EU11_03 EU11_03 - Alcornocales, Jimena, Spain EU11_03-2011_100_Alcornocales_South 10 Apr 2011 1 eagle hawk 47 237 0 0 137GB
" " EU11_03-2011_142_Jimena 22 May 2011 1 eagle hawk 49 343 0 0 155GB
" " EU11_03-2011_102_Alcornocales_Mid 12 Apr 2011 1 eagle hawk 49 259 0 0 155GB
EUFAR11_02 EUFAR SVALBD_PGLACIAL Svalbad-Sweden EUFAR11_02-2011_187_SVALBD_PGLACIAL 06 Jul 2011 1 eagle hawk rep 97 1087 0 672 401GB
EUFAR11_03 EUFAR HYMEDECOS_erosion EUFAR11_03-2011_095_HYMEDECOS_erosion 05 Apr 2011 1 23 0 0 6 6.4GB
" " EUFAR11_03-2011_092_HYMEDECOS_erosion 02 Apr 2011 4 eagle hawk rep 0 730 0 415 518GB
EUFAR11_04 EUFAR HYMEDECOS-gradients EUFAR11_04-2011_097_HYMEDECOS-gradients 07 Apr 2011 1 eagle hawk rep 37 595 0 334 381GB
EUFAR11_06 EUFAR DELNVADER EUFAR11_06-2011_098_DELNVADER 08 Apr 2011 1 eagle hawk rep 65 2493 0 1324 1.1TB
EUFAR11_07 EUFAR-SEDMEDHY Toledo,Spain_Portugal EUFAR11_07-2011_222_Toledo 10 Aug 2011 1 hawk eagle rep 44 0 0 49 384GB
" " EUFAR11_07-2011_220_Toledo 08 Aug 2011 1 eagle hawk rep 30 129 0 89 232GB
GB03_01 GB03_01 - Fiskerton Barlings, UK GB03_01-2011_165a_Fiskerton_Barlings 14 Jun 2011 1 eagle hawk 62 731 0 0 257GB
GB11_00 GB11_00 - Chopwell, Little Rissington, Gloucester, Peterborough, UK GB11_00-2011_082_little_riss 23 Mar 2011 0 0 494 0 0 66GB
" " GB11_00-2011_109_little_riss 19 Apr 2011 0 0 0 0 0 416KB
" " GB11_00-2011_118_lidar_gloucester 28 Apr 2011 0 0 0 0 0 416KB
" " GB11_00-2011_130_Peterborough 10 May 2011 0 0 0 0 0 416KB
" " GB11_00-2011_139_lidar_gloucester 19 May 2011 0 0 0 0 0 416KB
" " GB11_00-2011_301_Little_Rissington 28 Oct 2011 0 0 0 0 0 416KB
" " GB11_00-2011_307_timing_test 03 Nov 2011 0 0 0 0 0 416KB
" " GB11_00-2011_083_Chopwell 24 Mar 2011 1 45 0 0 0 17GB
" " GB11_00-2011_195a_little_rissington 14 Jul 2011 0 0 0 0 0 416KB
" " GB11_00-2011_272b_Little_Rissington 29 Sep 2011 0 0 0 0 0 416KB
GB11_01 GB11_01 - Diddington, UK GB11_01-2011_165b_Diddington 14 Jun 2011 1 eagle hawk 30 173 0 0 54GB
GB11_03 GB11_03 - Tingwall, UK GB11_03-2011_169_Tingwall 18 Jun 2011 1 45 483 0 0 74GB
GB11_05 GB11_05 - London, UK GB11_05-2011_297_London 24 Oct 2011 1 eagle hawk 0 29 0 0 9.0GB
" " GB11_05-2011_286b_London 13 Oct 2011 1 30 711 0 0 137GB
" " GB11_05-2011_285_London 12 Oct 2011 1 eagle hawk 27 785 0 0 185GB
" " GB11_05-2011_292_London 19 Oct 2011 1 eagle hawk 27 577 0 0 137GB
" " GB11_05-2011_286a_London 13 Oct 2011 1 eagle hawk 33 2357 0 0 403GB
" " GB11_05-2011_290_London 17 Oct 2011 1 eagle hawk 33 1807 0 0 363GB
UR11_01 UR11_01 - Poole Burn, UK UR11_01-2011_215_Poole_Burn 03 Aug 2011 1 eagle hawk 26 41 0 0 12GB
Project code Location Flight Date Documents Hyperspectral LiDAR Photography AIMMS JSON Volume
Go to ARSF Dataset webpage

This page was last updated Wed, 09 May 2018 18:33:28 UT