ARSF Archive Population - 2010

Key

See also tables for 1982-1990  1991-1999  2000  2001  2002  2003  2004  2005  2006  2007  2008  2009  2010  2011  2012  2013  2014  2015  2017 Available upon application - See webpage for details
Currently restricted to project groups, will be widely available later
You need to login and have access - see ARSF dataset webpage for details Number = approximate number files present

Go to 2010 data archive

Volume = total to download for this flight - not including raw data


Project code Location Flight Date Documents Hyperspectral
LiDAR Photography /
Screenshots
AIMMS JSON Volume
(ex raw)
CEH07_04 uk CEH07_04-2010_102a_Hellifield 12 Apr 2010 0 rep 14 73 0 0 24GB
" " CEH07_04-2010_102b_Moorhouse 12 Apr 2010 2 eagle hawk rep 16 155 0 0 86GB
EM10_07   EM10_07-2010_145b_Trapani 25 May 2010 1 rep 28 306 0 0 191GB
" " EM10_07-2010_145a_Trapani 25 May 2010 1 rep 20 264 0 0 92GB
" " EM10_07-2010_143_Trapani 23 May 2010 0 rep 0 0 0 0 311GB
EU09_02   EU09_02-2010_212b_Alps 31 Jul 2010 0 rep 14 59 0 0 28GB
EU10_01 Tharandt, Germany EU10_01-2010_168_Loobos 17 Jun 2010 0 rep 0 0 0 0 198GB
" " EU10_01-2010_178_Tharandt 27 Jun 2010 1 hawk eagle rep 45 671 0 0 513GB
EU10_03 Kis Balaton, Hungry EU10_03-2010_238a_Lake_Balaton_East_Area 26 Aug 2010 0 rep 39 0 0 0 184GB
" " EU10_03-2010_235a_Lake_Balaton_East_Area 23 Aug 2010 0 rep 55 0 0 0 145GB
" " EU10_03-2010_234a_Lake_Balaton_East_Area_A 22 Aug 2010 0 rep 37 134 0 0 91GB
" " EU10_03-2010_234c_Lake_Balaton_East_Area_A 22 Aug 2010 0 rep 25 0 0 0 51GB
" " EU10_03-2010_233a_Lake_Balaton_East_Area_D 21 Aug 2010 0 rep 43 257 0 0 165GB
" " EU10_03-2010_238c_Kis_Balaton 26 Aug 2010 1 eagle hawk rep 39 1431 0 0 437GB
" " EU10_03-2010_232b_Aimwetlab_Kis_Balaton 20 Aug 2010 2 hawk eagle rep 23 573 0 0 158GB
" " EU10_03-2010_229b_Kis_Balaton 17 Aug 2010 1 eagle rep 45 1991 0 0 575GB
EUFAR10_01 AIMWETLAB Lake Balaton Peninsula, Hungary EUFAR10_01-2010_238d_Lake_Balaton_Peninsula 26 Aug 2010 1 eagle hawk rep 21 621 0 0 218GB
" " EU10_03-2010_229b_Kis_Balaton 17 Aug 2010 1 eagle rep 45 1991 0 0 575GB
" " EUFAR10_01-2010_238b_Lake_Balaton_Peninsula 26 Aug 2010 1 eagle hawk rep 37 577 0 0 217GB
" " EUFAR10_01-2010_235b_Lake_Balaton_Peninsula 23 Aug 2010 1 eagle hawk rep 37 733 0 0 260GB
" " EUFAR10_01-2010_234e_Lake_Balaton_Peninsula 22 Aug 2010 1 eagle hawk 22 761 0 0 158GB
" " EUFAR10_01-2010_233b_Lake_Balaton_Peninsula 21 Aug 2010 1 eagle hawk rep 25 501 0 0 159GB
EUFAR10_02 AIRES-CZM Santander, Spain EUFAR10_02-2010_199b_Santander 18 Jul 2010 1 eagle hawk rep 30 473 0 0 485GB
" " EUFAR10_02-2010_200_Santander 19 Jul 2010 1 eagle hawk rep 23 281 0 0 292GB
" " EUFAR10_02-2010_199a_Santander 18 Jul 2010 1 hawk eagle rep 30 473 0 0 491GB
EUFAR10_03 A.NEW Lisbon Portugal EUFAR10_03-2010_197_Lisbon 16 Jul 2010 1 eagle hawk rep 21 4271 0 0 908GB
" " EUFAR10_03-2010_196_Lisbon 15 Jul 2010 1 eagle hawk rep 12 3351 0 0 610GB
EUFAR10_06 ARMSRACE Sarviz Valley, Hungary EUFAR10_06-2010_231a_Armsrace 19 Aug 2010 1 hawk eagle rep 31 147 0 0 539GB
EUFAR10_07 ADDRESSS EUFAR Summer School Geo Site, Lake Balaton Peninsula, Hungary EUFAR10_07-2010_234b_Summer_School_Geo_Site 22 Aug 2010 1 rep 27 431 0 0 232GB
" " EUFAR10_07-2010_234d_Summer_School_Geo_Site 22 Aug 2010 1 eagle hawk rep 23 293 0 0 172GB
EUFAR10_08 ValCalHyp Toulouse, France EUFAR10_08-2010_301_ValCalHyp 28 Oct 2010 1 hawk eagle rep 18 883 0 0 367GB
FW10_01 uk FW10_01-2010_187_Dennys_wood 06 Jul 2010 1 hawk eagle rep 3135 361 0 0 301GB
" " FW10_01-2010_098_New_Forest 08 Apr 2010 1 rep 4728 429 0 0 313GB
FW10_02 uk FW10_02-2010_101_Cumbria 11 Apr 2010 1 rep 44478 1545 0 0 659GB
GB07_09   GB07_09-2010_212a_Alps 31 Jul 2010 0 rep 25 100 0 0 85GB
GB07_12 UK Debden GB07_12-2010_099_Debden 09 Apr 2010 1 rep 21 73 0 0 27GB
" " GB07_12-2010_082a_Debden 23 Mar 2010 2 rep 24 82 0 0 50GB
" " GB07_12-2010_082b_Debden 23 Mar 2010 2 rep 25 116 0 0 127GB
GB08_06 Bleaklow GB08_06-2010_167_Bleaklow 16 Jun 2010 1 eagle hawk rep 38 665 0 0 218GB
GB08_19 uk GB08_19-2010_154a_London_day 03 Jun 2010 2 rep 20 1308 0 0 425GB
GB09_00   GB09_00-2010_174_Oxford_Parks 23 Jun 2010 0 rep 16 16 0 0 11GB
GB09_04   GB09_04-2010_062_Coed_Y_Brenin 03 Mar 2010 1 rep 34 435 0 0 140GB
GB10_07 uk GB10_07-2010_063_Upavon 04 Mar 2010 2 eagle hawk rep 30 226 0 0 75GB
UR10_01 iceland UR10_01-2010_258_Iceland 15 Sep 2010 1 rep 33 1680 0 0 723GB
" " UR10_01-2010_259b_Iceland 16 Sep 2010 1 eagle hawk rep 36 1782 0 0 675GB
UR10_02   UR10_02-2010_259a_Iceland 16 Sep 2010 0 rep 0 0 0 0 67GB
Project code Location Flight Date Documents Hyperspectral LiDAR Photography AIMMS JSON Volume
Go to ARSF Dataset webpage

This page was last updated Tue, 08 May 2018 16:43:37 UT