ARSF Archive Population - 2005

Key

See also tables for 2000  2001  2002  2003  2004  2005  2006  2007  2008  2009  2010  2011 Available upon application - See webpage for details
raw data - Restricted to ARSF-processing team
Currently restricted to project groups, will be widely available later
You need to login and have access - see ARSF dataset webpage for details Number = indication of number files present - not including sub-directories

Go to 2005 data archive

Volume = total to download for this flight - not including raw data

Project code Location Date Documents Hyperspectral
L1b/L3a
LiDAR Photography /
Screenshots
Raw Volume
(ex raw)
01_12 Llangattock, Ripon 2005 0 11 0 48 0 6.0GB
02_19 Monks Wood/Woodwalton 2005 1 29 0 0 0 1.7GB
03_04 Midrelovenbreen, NPI 2005 1 72 14 0 0 9.1GB
03_15 Wytham Woods 2005 0 24 0 0 0 2.3GB
03_16 NPI, Gulfaske, Albrecht, Slakbreen, Bakaninbreen, Midrelovenbreen, Austrbrogger, Finsterwalderbreen, Fridtjonbreen, Koristka 2005 4 176 35 337 0 37GB
03_17 Abisko 2005 3 27 11 79 0 8.7GB
04_02 Conwy Estuary 2005 2 24 0 5 0 4.1GB
04_03 Sheffield 2005 2 60 0 0 0 2.2GB
04_16 Norfolk Broads 2005 11 363 0 16 0 37GB
04_27 Dorchester, Shrewsbury 2005 0 0 0 8 0 548KB
04_29 Glen Ogle/Ample 2005 0 0 0 0 0 4.0KB
05_cal Monks Wood 2005 0 70 0 0 0 12GB
GB03_13 Wytham Woods 2005 1 24 0 0 0 1.6GB
GB04_09 Sheepdrove Farm 2005 0 0 13 0 0 1.1GB
GB05_01 Edinburgh, Glasgow 2005 6 33 0 84 0 11GB
GB05_02 Dee Estuary 2005 0 20 0 83 0 15GB
GB05_15   2005 0 10 0 6 0 1.1GB
GB05_16 Birmingham 2005 0 0 0 81 0 2.9GB
GB2004_21 Chilbolton 2005 2 30 0 0 0 8.5GB
GB2004_23 Filey Bay 2005 5 125 42 74 0 21GB
GB2005_13 Plymouth 2005 2 38 0 1 0 4.5GB
GB2005_14 North York Moors 2005 1 33 0 258 0 11GB
MC04_07 Pollino, Tuscania, Tarquinia 2005 5 117 27 22 0 11GB
MC04_09 Idrija 2005 0 0 9 0 0 2.8GB
MC04_10 Milos 2005 2 105 0 8 0 12GB
MC04_14 Cersisimo, Arpi 2005 10 170 33 1 0 21GB
MC04_15 Sitia 2005 2 53 0 6 0 3.8GB
MC04_16 Khora Sfakion 2005 2 21 0 6 0 5.0GB
MC04_20 Spilimbergo 2005 2 80 0 236 0 28GB
MC04_24 Nepi 2005 2 78 17 213 0 21GB
MC04_28 Maganoce, Castelvetrano 2005 2 105 0 26 0 6.2GB
MC04_29 Venice 2005 2 94 0 32 0 7.6GB
MC04_30 Troodos 2005 2 21 11 1 0 17GB
MC04_31 Paphos 2005 2 37 0 248 0 15GB
MC04_32 Latera 2005 1 54 11 0 0 11GB
MC04_33 Etna 2005 2 18 0 6 0 791MB
Project code Location Date Documents Hyperspectral LiDAR Photography Raw Volume
Go to ARSF Dataset webpage

This page was last updated Tue, 13 Mar 2012 14:48:56 UT