ARSF Archive Population - 2004

Key

See also tables for 2000  2001  2002  2003  2004  2005  2006  2007  2008  2009  2010  2011 Available upon application - See webpage for details
raw data - Restricted to ARSF-processing team
Currently restricted to project groups, will be widely available later
You need to login and have access - see ARSF dataset webpage for details Number = indication of number files present - not including sub-directories

Go to 2004 data archive

Volume = total to download for this flight - not including raw data

Project code Location Date Documents Hyperspectral
L1b/L3a
LiDAR Photography /
Screenshots
Raw Volume
(ex raw)
02_16 Tamar Estuary 2004 4 28 0 0 0 3.5GB
03_04 Midrelovenbreen, NPI 2004 0 0 0 20 0 475MB
03_10 Lakselv, Divadalen 2004 4 158 0 59 0 15GB
03_11 Sheep House Wood, Wytham Wood, Brampton Wood 2004 1 23 0 132 0 6.1GB
03_15 Wytham Woods 2004 0 20 0 0 0 1.8GB
03_16 NPI, Gulfaske, Albrecht, Slakbreen, Bakaninbreen, Midrelovenbreen, Austrbrogger, Finsterwalderbreen, Fridtjonbreen, Koristka 2004 6 42 0 576 0 24GB
03_17 Abisko 2004 1 29 0 63 0 3.0GB
03_20 Glass Sat Cal 2004 1 6 0 0 0 573MB
03_28 Bath 2004 1 15 0 0 0 2.0GB
04_02 Conwy Estuary 2004 2 2 0 8 0 4.0GB
04_03 Cardiff 2004 0 0 6 0 0 433MB
04_05 Harwood Forest 2004 1 24 0 0 0 793MB
04_09 Wantage 2004 1 16 0 0 0 387MB
04_11 Plymouth 2004 2 71 0 42 0 6.1GB
04_13 Irish Ferries 2004 1 22 0 0 0 1.7GB
04_16 Norfolk Broads 2004 4 123 0 98 0 31GB
04_17 Manchester 2004 2 7 0 58 0 3.7GB
04_18 Insh Marshes 2004 1 12 0 0 0 561MB
04_19 Nigg Bay 2004 1 32 0 0 0 947MB
04_26 Aberdeen Pipeline 2004 1 25 0 0 0 3.1GB
04_27 Dorchester, Shrewsbury 2004 0 0 0 14 0 944KB
04_28 Northborough 2004 2 14 0 0 0 1.7GB
04_29 Glen Ogle/Ample 2004 1 44 0 240 0 17GB
04_999 Monks Wood Test 2004 0 0 0 40 0 1.6GB
MC04_03_12 Spilli, Mires, Plakiotissa, Zaros 2004 3 134 0 0 0 20GB
MC04_07 Pollino, Tuscania, Tarquinia 2004 1 16 8 126 0 6.5GB
MC04_09 Idrija, Ravne 2004 1 0 11 0 0 2.3GB
MC04_10 Milos 2004 2 111 10 0 0 9.7GB
MC04_12 Spilli, Mires, Plakiotissa, Zaros 2004 1 0 40 0 0 11GB
MC04_14 Cersisimo, Arpi, Heslerton 2004 2 49 27 102 0 12GB
MC04_15 Sitia 2004 1 35 0 0 0 6.2GB
MC04_16 Khora Sfakion 2004 2 8 8 78 0 11GB
MC04_19 Collazzone, Umbria Italy 2004 1 20 20 0 0 6.5GB
MC04_21 Kameni Island, Santorini 2004 1 31 6 74 0 5.4GB
MC04_22 Palekastro, Itanos 2004 3 61 7 46 0 5.5GB
MC04_28 Maganoce, Castelvetrano 2004 2 22 0 0 0 1.6GB
MC04_29 Venice 2004 1 8 0 0 0 2.5GB
Project code Location Date Documents Hyperspectral LiDAR Photography Raw Volume
Go to ARSF Dataset webpage

This page was last updated Tue, 13 Mar 2012 14:49:29 UT