ARSF Archive Population - 2003

Key

See also tables for 2000  2001  2002  2003  2004  2005  2006  2007  2008  2009  2010  2011 Available upon application - See webpage for details
raw data - Restricted to ARSF-processing team
Currently restricted to project groups, will be widely available later
You need to login and have access - see ARSF dataset webpage for details Number = indication of number files present - not including sub-directories

Go to 2003 data archive

Volume = total to download for this flight - not including raw data

Project code Location Date Documents Hyperspectral
L1b/L3a
LiDAR Photography /
Screenshots
Raw Volume
(ex raw)
00_02 Insh Marshes 2003 0 0 0 78 0 2.4GB
01_02 River Nith 2003 3 8 0 86 0 1.5GB
01_12 Llangattock, Ripon 2003 2 15 0 93 0 26GB
01_22 Brancaster, Norfolk 2003 0 0 41 0 0 988MB
02_03 Ribble Estuary 2003 14 52 0 130 0 38GB
02_16 Tamar Estuary 2003 3 15 0 0 0 608MB
02_19 Monks Wood/Woodwalton 2003 9 28 170 248 0 14GB
02_26 Woodwalton Holme Fen, Woodwalton, Monks Wood 2003 0 0 0 78 0 12GB
03_02 Sea Ice 2003 0 0 0 78 0 547MB
03_03 Llangattock Plateau 2003 1 4 0 0 0 388MB
03_04 Midrelovenbreen, NPI 2003 1 2 43 121 0 8.4GB
03_05 Harwood Forest 2003 5 40 85 163 0 4.9GB
03_06 River Corridors 2003 6 21 0 0 0 2.6GB
03_07 Reading 2003 5 15 0 93 0 9.0GB
03_08 Otterburne, Cheviot Hills 2003 5 18 0 96 0 11GB
03_09 Houghton le Spring, New Biggin 2003 4 34 0 112 0 23GB
03_11 Sheep House Wood, Wytham Wood, Brampton Wood 2003 3 13 0 91 0 1.6GB
03_12 Finsterwalderbreen 2003 1 2 0 80 0 1.5GB
03_16 NPI, Gulfaske, Albrecht, Slakbreen, Bakaninbreen, Midrelovenbreen, Austrbrogger, Finsterwalderbreen, Fridtjonbreen, Koristka 2003 0 0 0 78 0 5.2GB
03_18 Calstock, Plymouth (hi/lo) 2003 7 34 0 112 0 7.1GB
03_19 Monks Wood 2003 1 16 0 0 0 793MB
03_21 Lochard/Achray 2003 4 21 0 99 0 7.9GB
03_22 Sound of Eriskay 2003 0 0 0 78 0 4.4GB
03_24 Ythan Estuary 2003 0 0 0 78 0 4.5GB
03_29 Thorney Island 2003 4 13 0 0 0 535MB
03_31 Kelso Time Team 2003 1 12 0 90 0 5.2GB
03_cal Monks Wood 2003 0 0 0 80 0 2.9GB
03_xx Sawtry 2003 0 0 0 78 0 1.5GB
Project code Location Date Documents Hyperspectral LiDAR Photography Raw Volume
Go to ARSF Dataset webpage

This page was last updated Wed, 25 Jan 2012 16:09:13 UT