ARSF Archive Population - 2002

Key

See also tables for 2000  2001  2002  2003  2004  2005  2006  2007  2008  2009  2010  2011 Available upon application - See webpage for details
raw data - Restricted to ARSF-processing team
Currently restricted to project groups, will be widely available later
You need to login and have access - see ARSF dataset webpage for details Number = indication of number files present - not including sub-directories

Go to 2002 data archive

Volume = total to download for this flight - not including raw data

Project code Location Date Documents Hyperspectral
L1b/L3a
LiDAR Photography /
Screenshots
Raw Volume
(ex raw)
00_02 Insh Marshes 2002 1 4 0 82 0 4.2GB
00_03 Blackbrook Catchment 2002 1 23 0 101 0 11GB
00_16 Salisbury Plain 2002 1 20 0 98 0 16GB
00_23 Wye Valley 2002 1 8 0 86 0 4.9GB
00_24 Nottingham, Chesterfield 2002 1 38 0 0 0 5.7GB
01_02 River Nith 2002 0 4 0 82 0 3.3GB
01_03 Crowmarsh Gifford 2002 1 8 0 86 0 1.9GB
02_01 Coll & Tiree 2002 1 28 0 0 0 1.4GB
02_02 Cors Fochno 2002 1 25 0 103 0 4.2GB
02_03 Ribble Estuary 2002 1 18 0 96 0 8.1GB
02_04 Plymouth 2002 0 0 0 78 0 20GB
02_06 Lambden Burn 2002 1 18 0 96 0 19GB
02_09 Coombe Barton 2002 1 16 0 0 0 953MB
02_10 Tollesbury 2002 1 16 0 94 0 3.0GB
02_12 Chichester Harbour 2002 1 8 0 0 0 347MB
02_15 Manchester 2002 1 20 0 98 0 5.7GB
02_16 Tamar Estuary 2002 1 6 0 0 0 1.1GB
02_20 River Frome 2002 0 0 0 78 0 13GB
02_22 Polden Hills 2002 1 14 0 92 0 5.7GB
02_26 Woodwalton Holme Fen, Woodwalton, Monks Wood 2002 1 26 0 0 0 2.8GB
02_28 Avonmouth Smelter 2002 1 10 0 88 0 17GB
02_29 Harper Adams 2002 1 28 0 106 0 4.0GB
02_30 New Forest (Minstead, Highland Water) 2002 1 24 0 102 0 3.6GB
02_31 Rothamsted 2002 1 22 0 100 0 14GB
02_34 Houghton le Spring 2002 1 19 0 97 0 8.2GB
02_35 Newport Bay 2002 0 0 0 78 0 2.8GB
02_43 Berwyn Mts. 2002 1 7 0 0 0 1.7GB
02_test Monks Wood 2002 0 0 0 82 0 4.9GB
97_13 Aspull, Coleorton 2002 2 12 0 90 0 2.0GB
98_08 Bosworth Field 2002 1 26 0 104 0 2.6GB
Project code Location Date Documents Hyperspectral LiDAR Photography Raw Volume
Go to ARSF Dataset webpage

This page was last updated Wed, 25 Jan 2012 16:09:00 UT